Description
GNSS Performance
| Channels | 1408 Channels |
| GPS | L1 C/A, L1C, L2P(Y), L2C, L5 |
| BDS | B1l, B2l, B3l, B1C, B2a, B2b |
| GLONASS | G1, G2, G3 |
| GALILEO | E1, E5a, E5b, E6 |
| QZSS | L1, L2, L5 |
| SBAS | WAAS, GAGAN, MSAS, EGNOS, SDCM, BDS |
| NavIC | L5 |
GNSS Accuracies
| Cold start | < 12 seconds |
| Warm start | < 4 seconds |
| RTK signal initialization | > 99.9% |
| Update rate | 20 Hz |
| Static and Fast Static | -H: 3mm + 0.5 ppm (RMS) -V: 5mm + 0.5 ppm (RMS) |
| RTK | -H: 0.8 cm + 1 ppm (RMS) -V: 1.5 cm + 1 ppm(RMS) |
| Standard point positioning | -H: 1.5 m (RMS) -V: 2.5m (RMS) |
| Code differential | -H: 0.4 mm (RMS) -V: 0.8 mm (RMS) |
| SBAS | -H: 0.3 m (RMS) -V: 0.6 mm (RMS) |
| Correction data | RTCM V3.X, RTCM2 |
Hardware
| Size | 135 x 135 x 88.2mm |
| Weight | 825g |
| Speaker | 1W |
| Environment | Operating: -40 °C to +65 °C (-40 °F to +149°F) Storage: -40 °C to +85 °C (-40°F to +185°F) |
| Humidity | 100% |
| Ingress protection | IP67 waterproofand dustproof, protected from temporary, immersion to depth1m |
| Shock | 2-meter drop |
| Tilt sensor | MEMS IMU load compensation, Immune to magnetic disturbance |
| Front panel | 4 LEDs |
Communication and Data Recording
| Wi-Fi | 802.11 b/g/n, access point mode |
| Bluetooth ® | LE V4.1 |
| Ports | 1 x USB Type-C port (data download, charging firmware update) 1 x UHF antenna port 1 X 5pin port |
| UHF Radio(option) | Frequency: 410-470MHz Output power: 0.5W / 1W Operation range: 3~5 km Protocol: TRIMTALK, TRIMMK3, TT450, TRANSEOT, SATEL, DTSCOMM Link rate: 4800 bps ~ 19200 bps |
| Data formats | RTCM 2.x, RTCM 3.x input and output NMEA 0183 output RINEX static formats NTRIP client (on PDA network) |
| Data Storage | 8GB SAMSUNG High-speed memory |
| 5-pin port | External radio and power NMEA output RTCM input and output |
Electrical
| Power consumption | 2.2 W (depending on user setting) |
| Li-ion battery capacity | Built – in – rechargeable 6700 mAh |
| Operating time on | RTK Rover: 12 h Static: 18 h |
| External Power | 5V / 3A |





Surv. Akintunde Ojo –
The equipment is portable, durable and easy to for Surveying, construction and mapping Jobs.